Building Rental Pricing
Capacity (Inside) | Capacity (Outside) | Historical Building | Thursday - Sunday (3pm-10pm) | Monday - Wednesday (3pm-10pm) | Sunday - Saturday (8am-2pm) | Sunday - Saturday (10am-10pm) |
---|---|---|---|---|---|---|
350 | 200 | The Garden Place at Heritage Park | $3295 | $2695 | $2295 | $4445 |
--- | 200 | Brigham Young Farmhouse | $1595 | $1395 | $995 | $2095 |
100 | 80 | Kimball Home | $1595 | $1395 | $895 | $2045 |
96 | --- | Smoot Hall | $1395 | $1195 | $1195 | $1995 |
40 | 96 | Atkin Home | $1395 | $1195 | $895 | $1845 |
72 | 48 | Pack Home | $895 | $795 | $695 | $1245 |
96 | 48 | Ottinger Hall | $795 | $695 | $595 | $1095 |
120 (pews) | --- | Pine Valley Chapel | $695 | $595 | $595 | $995 |
Add $100 for a ceremony (except for Pine Valley Chapel)
Weekday all day pricing discounts available.
For holiday pricing please call the Events Department at 801.924.7507.
Pricing includes tables and chairs
Pricing does not include tablecloths
Buildings include TV/DVD, Sound System, and Screen at no additional charge
Occupancy is based on table and chair seating. Theater seating increases occupancy capacity
If a caterer from our Preferred Caterer List is not used, the following catering fee will be added: $395.00 for The Garden Place; $195.00 for all other buildings
Prices in effect February 1, 2018 and are subject to change